Flow Jr Shoes
Size | Chest | Waist | Hips |
---|---|---|---|
S | 94 | 82 | 97 |
M | 99 | 87 | 102 |
L | 104 | 92 | 107 |
XL | 110 | 98 | 113 |
XXL | 116 | 104 | 119 |
XXXL | 122 | 110 | 125 |

EU | UK | US | CM |
---|---|---|---|
36 | 3.5 | 5 | 22.5 |
37 | 4 | 5.5 | 23 |
38 | 5 | 6.5 | 24 |
39 | 6 | 7.5 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
45 | 10.5 | 11.5 | 29.5 |

EU | UK |
---|---|
28-31 | 6 |
32-35 | 8 |
36-40 | 10 |
41-45 | 12 |
46-48 | 14 |

All measurements are guidelines only and may vary between the styles. Please note that our unisex styles follow the men's sizing chart.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 96 | 80 | 104 |
XL | 101 | 85 | 109 |
XXL | 107 | 91 | 115 |

EU | UK | US | CM |
---|---|---|---|
36 | 3.5 | 5 | 22.5 |
37 | 4 | 5 | 23 |
38 | 5 | 6.5 | 24 |
39 | 6 | 7.5 | 25 |
40 | 6.5 | 8 | 25.5 |
41 | 7.5 | 9 | 26.5 |

EU | UK |
---|---|
28-31 | 6 |
32-35 | 8 |
36-40 | 10 |
41-45 | 12 |
46-48 | 14 |

All measurements serve as guidlines only and may vary between styles. Please note that our unisex styles follow the men's sizing chart.
Size | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
44 | Premature | 44 | 37 | 37 | 37 |
50 | 0 months | 50 | 39 | 39 | 39 |
56 | 0-1 months | 56 | 41 | 41 | 41 |
62 | 2-4 months | 62 | 43 | 43 | 43 |
68 | 4-6 months | 68 | 45 | 45 | 45 |
74 | 6-9 months | 74 | 47 | 47 | 47 |
80 | 9-12 months | 80 | 49 | 49 | 49 |
86 | 15-16 months | 86 | 51 | 51 | 51 |
92 | 2 years | 92 | 53 | 53 | 53 |
98 | 3 years | 98 | 55 | 55 | 55 |

All measurements are in centimeters.
Size | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
92 | 2 years | 92 | 53 | 53 | 53 |
98 | 3 years | 98 | 55 | 55 | 55 |
104 | 4 years | 104 | 57 | 54 | 58 |
110 | 5 years | 110 | 59 | 56 | 61 |
116 | 6 years | 116 | 61 | 58 | 64 |
122 | 7 years | 122 | 64 | 60 | 67 |
128 (8*) | 8 years | 128 | 67 | 61.5 | 70 |
134 | 9 years | 134 | 70 | 60 | 73 |
140 (10*) | 10 years | 140 | 73 | 64.5 | 76 |
146 | 11 years | 146 | 76 | 66 | 79 |
152 (12*) | 12 years | 152 | 79 | 67.5 | 82 |
164 (14*) | 14 years | 164 | 83 | 70.5 | 87 |
176 (16*) | 16 years | 176 | 88 | 73.5 | 92 |

All measurements are in centimeters. They can vary and are only meant as guidance.
*This size occurs on the Kids Classic Bee styles.
Size | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
128 (8*) | 8 years | 128 | 67 | 61.5 | 70 |
134 | 9 years | 134 | 70 | 60 | 73 |
140 (10*) | 10 years | 140 | 73 | 64.5 | 76 |
146 | 11 years | 146 | 76 | 66 | 79 |
152 (12*) | 12 years | 152 | 79 | 67.5 | 82 |
164 (14*) | 14 years | 164 | 83 | 70.5 | 87 |
176 (16*) | 16 years | 176 | 88 | 73.5 | 92 |

All measurements are in centimeters. They can vary and are only meant as guidance.
*This size occurs on the Kids Classic Bee styles.
EU | CM | UK | US |
---|---|---|---|
18 | 10.5 | 3.5 | 2 |
19 | 11 | 4 | 3 |
20 | 12 | 4.5 | 4 |
21 | 12.5 | 5.5 | 5 |
22 | 13 | 6 | 6 |
23 | 14 | 7 | 7 |
24 | 14.5 | 7.5 | 8 |
25 | 15.5 | 8 | 9 |
26 | 16 | 8 | 9.5 |
27 | 16.5 | 9 | 10 |
28 | 17 | 10 | 11 |
29 | 17.5 | 11 | 12 |
30 | 18 | 11.5 | 12.5 |
31 | 19 | 12 | 13 |
32 | 20 | 13 | 1 |
33 | 21 | 1 | 2 |
34 | 21.5 | 2 | 2.5 |
35 | 22 | 2.5 | 3.5 |
36 | 22.5 | 3.5 | 4.5 |
37 | 23 | 4 | 5 |
38 | 24 | 5 | 6 |

*Measurements are guidelines only and may vary between the models.
The indicated sizes do not include growing room. We recommend allowing 1 to 1.5 cm for growing room.
Age | Size* |
---|---|
0-1 month | 38-40 |
2-4 month | 42-44 |
6-12 month | 46-48 |
2-4 years | 50-52 |
4-8 years | 52-54 |
8 years | 54-56 |

*The sizes refer to head circumferense, which is measured at forehead. The sizes are guidelines only.
Age | Size |
---|---|
0-2 years | 0-2 |
3-5 years | 2-4 |
6-9 years | 10-12 |

The sizes are guidelines only.
Age | Size |
---|---|
0-3 months | 60 |
3-9 months | 70 |
9-18 months | 80 |
1½-2 years | 90 |
3 years | 100 |
4-5 years | 110 |
6-7 years | 120 |
8-9 years | 130 |
10-11 years | 140 |

The sizes are guidelines only.
CM* | Size |
---|---|
<10 cm | 15-17 |
10-12 cm | 18-20 |
12-14 cm | 21-23 |
14-16 cm | 24-27 |
16-19 cm | 28-31 / 6** |
19-22 cm | 32-36 / 8** |
23-27 cm | 37-40 / 10** |

*Length of the foot
**Sport socks come in these sizes
The sizes are guidelines only and correspond to EUR shoe sizes
You can run, jump and dance freely with the FLOW JR with chevron and lace details.
Materials: RUBBER UPPER,PHYLON OUTSOLE